YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2214 | A---YP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Predicted esterase of the alpha-beta hydrolase superfamily |
OrthoMCL cluster | Phylogenetic pattern |
OG1_2488 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago1972 | ADR231C | |
Arabidopsis thaliana (Ath) | ath17110 | At3g57140.1 | |
Arabidopsis thaliana (Ath) | ath17111 | At3g57140.2 | |
Arabidopsis thaliana (Ath) | ath22568 | At5g04040.1 | |
Candida glabrata (Cgl) | cgl1726 | CAGL0G02365g | |
Candida glabrata (Cgl) | cgl3765 | CAGL0K05621g | |
Cryptococcus neoformans (Cne) | cne3070 | 167.m03374 | |
Debaryomyces hansenii (Dha) | dha864 | DEHA0B04048g | |
Debaryomyces hansenii (Dha) | dha3509 | DEHA0E06127g | |
Kluyveromyces lactis (Kla) | kla333 | KLLA0A07557g | |
Neurospora crassa (Ncr) | ncr9164 | NCU09407.2 | |
Oryza sativa (Osa) | osa33142 | 4504.m00185 | |
Oryza sativa (Osa) | osa34230 | 4666.m00177 | |
Oryza sativa (Osa) | osa54582 | 6311.m00196 | |
Oryza sativa (Osa) | osa59182 | 6338.m00145 | |
Oryza sativa (Osa) | osa66908 | 6835.m00122 | |
Oryza sativa (Osa) | osa86955 | 9221.m00129 | |
Oryza sativa (Osa) | osa87542 | 9555.m00170 | |
Plasmodium falciparum (Pfa) | pfa4702 | PFI1180w | |
Saccharomyces cerevisiae (Sce) | sce3989 | YKR089C (S000001797) | |
Saccharomyces cerevisiae (Sce) | sce5818 | YOR081C (S000005607) | |
Schizosaccharomyces pombe (Spo) | spo4049 | SPAC1786.01c | O14115 |
Schizosaccharomyces pombe (Spo) | spo4190 | SPAC1A6.05c | Q9Y827 |
Yarrowia lipolytica (Yli) | yli3385 | YALI0D16379g | |
Yarrowia lipolytica (Yli) | yli5766 | YALI0F10010g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005811 | lipid particle | C |
| ||||||||||||||||||
GO:0012511 | monolayer-surrounded lipid storage body | C |
| ||||||||||||||||||
GO:0004771 | sterol esterase activity | F |
| ||||||||||||||||||
GO:0004806 | triglyceride lipase activity | F |
| ||||||||||||||||||
GO:0042171 | lysophosphatidic acid acyltransferase activity | F |
| ||||||||||||||||||
GO:0047499 | calcium-independent phospholipase A2 activity | F |
| ||||||||||||||||||
GO:0006642 | triglyceride mobilization | P |
| ||||||||||||||||||
GO:0006644 | phospholipid metabolic process | P |
| ||||||||||||||||||
GO:0007114 | cell budding | P |
| ||||||||||||||||||
GO:0019433 | triglyceride catabolic process | P |
| ||||||||||||||||||
GO:0031329 | regulation of cellular catabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC1A6.05c (Q9Y827) | YOR081C (S000005607) |
SPAC1786.01c (O14115) | YOR081C (S000005607) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005811 | lipid particle | C |
| ||||||||||||||||
GO:0004806 | triglyceride lipase activity | F |
| ||||||||||||||||
GO:0042171 | lysophosphatidic acid acyltransferase activity | F |
| ||||||||||||||||
GO:0006642 | triglyceride mobilization | P |
| ||||||||||||||||
GO:0019433 | triglyceride catabolic process | P |
| ||||||||||||||||
GO:0031329 | regulation of cellular catabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |