YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
49060 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | YOR129C (S000005655) | GI:6324703 | |
Kluyveromyces lactis (Kla) | KLLA0E02684g | GI:50308137 | |
Eremothecium gossypii (Ego) | AGOS_ACR212C | GI:45185898 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||
GO:0051666 | actin cortical patch localization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_42170 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago1259 | ACR212C | |
Kluyveromyces lactis (Kla) | kla3068 | KLLA0E02684g | |
Saccharomyces cerevisiae (Sce) | sce5866 | YOR129C (S000005655) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||
GO:0051666 | actin cortical patch localization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC776.06c (O94674) | YOR129C (S000005655) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||||
GO:0051666 | actin cortical patch localization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |