YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0215 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | RNA polymerase III, second largest subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
HomoloGene cluster | Phylogenetic pattern |
6981 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0032728 | positive regulation of interferon-beta production | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
| ||||||||||||||
GO:0045089 | positive regulation of innate immune response | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1070 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC4G9.08c (Q10233) | YOR207C (S000005733) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||
GO:0006383 | transcription from RNA polymerase III promoter | P |
| ||||||||
GO:0042797 | tRNA transcription from RNA polymerase III promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |