YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
31940 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_11678 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago1148 | ACR101C | |
Candida glabrata (Cgl) | cgl4192 | CAGL0L02695g | |
Cryptococcus neoformans (Cne) | cne5482 | 179.m00335 | |
Debaryomyces hansenii (Dha) | dha2194 | DEHA0C17248g | |
Kluyveromyces lactis (Kla) | kla2366 | KLLA0D06875g | |
Neurospora crassa (Ncr) | ncr9771 | NCU10036.2 | |
Saccharomyces cerevisiae (Sce) | sce5962 | YOR216C (S000005742) | |
Schizosaccharomyces pombe (Spo) | spo1378 | SPBC119.12 | O42903 |
Yarrowia lipolytica (Yli) | yli1521 | YALI0B18634g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC119.12 (O42903) | YOR216C (S000005742) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |