YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1968 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Replication factor C, subunit RFC1 (large subunit) |
HomoloGene cluster | Phylogenetic pattern |
2187 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RFC1 | GI:32528306 | |
Pan troglodytes (Ptr) | RFC1 | GI:114593608 | |
Canis familiaris (Cfa) | RFC1 | GI:73951876 | |
Mus musculus (Mmu) | Rfc1 (MGI:97891) | GI:6755306 | P35601 |
Rattus norvegicus (Rno) | Rfc1 | GI:109499686 | |
Gallus gallus (Gga) | RFC1 | GI:57530056 | |
Drosophila melanogaster (Dme) | Gnf1 (FBgn0004913) | GI:17737765 | |
Anopheles gambiae (Aga) | AgaP_AGAP001290 | GI:158302275 | |
Caenorhabditis elegans (Cel) | rfc-1 (CE20613; WBGene00004337) | GI:17563226 | Q18841 |
Schizosaccharomyces pombe (Spo) | rfc1 (SPBC23E6.07c) | GI:19113399 | O60182 |
Saccharomyces cerevisiae (Sce) | RFC1 (S000005743) | GI:6324791 | P38630 |
Kluyveromyces lactis (Kla) | KLLA0D06897g | GI:50306785 | |
Eremothecium gossypii (Ego) | AGOS_ACR102W | GI:45185788 | |
Magnaporthe grisea (Mgr) | MGG_03204 | GI:39942248 | |
Neurospora crassa (Ncr) | NCU06767.1 | GI:32413146 | |
Arabidopsis thaliana (Ath) | AtRFC1 | GI:22326948 | |
Oryza sativa (Osa) | Os11g0572100 | GI:115485959 | |
Plasmodium falciparum (Pfa) | PFB0895c | GI:124801451 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||
GO:0005663 | DNA replication factor C complex | C |
| ||||||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||
GO:0031389 | Rad17 RFC-like complex | C |
| ||||||||||||||||||
GO:0031390 | Ctf18 RFC-like complex | C |
| ||||||||||||||||||
GO:0031391 | Elg1 RFC-like complex | C |
| ||||||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||||||
GO:0043596 | nuclear replication fork | C |
| ||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||
GO:0003689 | DNA clamp loader activity | F |
| ||||||||||||||||||
GO:0003690 | double-stranded DNA binding | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||||||||
GO:0008047 | enzyme activator activity | F |
| ||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
GO:0006260 | DNA replication | P |
| ||||||||||||||||||
GO:0006261 | DNA-dependent DNA replication | P |
| ||||||||||||||||||
GO:0006272 | leading strand elongation | P |
| ||||||||||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||||||||||
GO:0006297 | nucleotide-excision repair, DNA gap filling | P |
| ||||||||||||||||||
GO:0006298 | mismatch repair | P |
| ||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||
GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||||||||
GO:0007004 | telomere maintenance via telomerase | P |
| ||||||||||||||||||
GO:0007062 | sister chromatid cohesion | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_946 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga3367 | ENSANGP00000020306 | |
Ashbya gossypii (Ago) | ago1149 | ACR102W | |
Arabidopsis thaliana (Ath) | ath24426 | At5g22010.1 | |
Caenorhabditis elegans (Cel) | cel4759 | C54G10.2 (CE20613; WBGene00004337) | |
Candida glabrata (Cgl) | cgl4191 | CAGL0L02673g | |
Cryptococcus neoformans (Cne) | cne3540 | 176.m02271 | |
Dictyostelium discoideum (Ddi) | ddi8543 | DDB0218757 | |
Debaryomyces hansenii (Dha) | dha2193 | DEHA0C17226g | |
Drosophila melanogaster (Dme) | dme10939 | CG1119-PA (FBgn0004913) | |
Danio rerio (Dre) | dre505 | ENSDARP00000003895 | |
Danio rerio (Dre) | dre537 | ENSDARP00000043805 | |
Danio rerio (Dre) | dre506 | ENSDARP00000043836 | |
Danio rerio (Dre) | dre538 | ENSDARP00000046193 | |
Encephalitozoon cuniculi (Ecu) | ecu1255 | 19173693 | |
Takifugu rubripes (Fru) | fru6485 | SINFRUP00000142412 | |
Takifugu rubripes (Fru) | fru6486 | SINFRUP00000142414 | |
Takifugu rubripes (Fru) | fru6487 | SINFRUP00000170953 | |
Takifugu rubripes (Fru) | fru6488 | SINFRUP00000175408 | |
Gallus gallus (Gga) | gga18190 | ENSGALP00000023073 | |
Gallus gallus (Gga) | gga18186 | ENSGALP00000023074 | |
Gallus gallus (Gga) | gga18187 | ENSGALP00000023075 (RFC1) | Q5ZKU2 |
Gallus gallus (Gga) | gga18188 | ENSGALP00000023076 | |
Gallus gallus (Gga) | gga18189 | ENSGALP00000023077 | |
Homo sapiens (Hsa) | hsa24024 | ENSP00000261424 (RFC1) | P35251-2 |
Kluyveromyces lactis (Kla) | kla2367 | KLLA0D06897g | |
Mus musculus (Mmu) | mmu20143 | ENSMUSP00000031092 (MGI:97891) | Q5U4B1 |
Neurospora crassa (Ncr) | ncr6581 | NCU06767.2 | |
Oryza sativa (Osa) | osa55686 | 6377.m00167 | |
Oryza sativa (Osa) | osa74885 | 7344.m00107 | |
Plasmodium falciparum (Pfa) | pfa133 | PFB0895c | |
Rattus norvegicus (Rno) | rno10384 | ENSRNOP00000003889 | |
Rattus norvegicus (Rno) | rno10383 | ENSRNOP00000003907 (RGD:620619) | |
Saccharomyces cerevisiae (Sce) | sce5963 | YOR217W (S000005743) | |
Schizosaccharomyces pombe (Spo) | spo765 | SPBC23E6.07c | O60182 |
Yarrowia lipolytica (Yli) | yli1450 | YALI0B16918g |