YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117918 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | WTM2 (S000005755) | GI:6324803 | |
Saccharomyces cerevisiae (Sce) | WTM1 (S000005756) | GI:6324804 | |
Saccharomyces cerevisiae (Sce) | UME1 (S000006060) | GI:6325118 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0032221 | Rpd3S complex | C |
| ||||||||||||
GO:0033698 | Rpd3L complex | C |
| ||||||||||||
GO:0070210 | Rpd3L-Expanded complex | C |
| ||||||||||||
GO:0003714 | transcription corepressor activity | F |
| ||||||||||||
GO:0004407 | histone deacetylase activity | F |
| ||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0006606 | protein import into nucleus | P |
| ||||||||||||
GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0016479 | negative regulation of transcription from RNA polymerase I promoter | P |
| ||||||||||||
GO:0016575 | histone deacetylation | P |
| ||||||||||||
GO:0031939 | negative regulation of chromatin silencing at telomere | P |
| ||||||||||||
GO:0040020 | regulation of meiosis | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_60011 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Candida glabrata (Cgl) | cgl3160 | CAGL0J03960g | |
Saccharomyces cerevisiae (Sce) | sce5975 | YOR229W (S000005755) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0003714 | transcription corepressor activity | F |
| ||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0040020 | regulation of meiosis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |