YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3344 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | 40s ribosomal protein s10 |
HomoloGene cluster | Phylogenetic pattern |
788 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RPS10 | GI:4506679 | P46783 |
Pan troglodytes (Ptr) | RPS10 | GI:114606982 | |
Canis familiaris (Cfa) | LOC480464 | GI:73965403 | |
Mus musculus (Mmu) | Rps10 (MGI:1914347) | GI:13399310 | P63325 |
Rattus norvegicus (Rno) | Rps10 (RGD:621024) | GI:13592069 | |
Gallus gallus (Gga) | RPS10 | GI:50760453 | |
Drosophila melanogaster (Dme) | RpS10b (FBgn0031035) | GI:19920344 | |
Anopheles gambiae (Aga) | AgaP_AGAP000739 | GI:58381477 | |
Caenorhabditis elegans (Cel) | rps-10 (CE09041; WBGene00004479) | GI:17508691 | O01869 |
Schizosaccharomyces pombe (Spo) | rps10-2 | GI:19112397 | |
Schizosaccharomyces pombe (Spo) | rps10-1 (SPAC31G5.17c) | GI:19114930 | O14112 |
Saccharomyces cerevisiae (Sce) | RPS10A (S000005819) | GI:6324867 | Q08745 |
Saccharomyces cerevisiae (Sce) | RPS10B (S000004843) | GI:6323886 | P46784 |
Kluyveromyces lactis (Kla) | KLLA0B08173g | GI:50303893 | |
Eremothecium gossypii (Ego) | AGOS_AFR569W | GI:45199087 | |
Magnaporthe grisea (Mgr) | MGG_01113 | GI:145610561 | |
Neurospora crassa (Ncr) | NCU06743.1 | GI:32413098 | |
Arabidopsis thaliana (Ath) | AT5G41520 | GI:15238099 | |
Plasmodium falciparum (Pfa) | PF07_0080 | GI:124511930 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005618 | cell wall | C |
| ||||||||||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
GO:0000028 | ribosomal small subunit assembly | P |
| ||||||||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
GO:0006407 | rRNA export from nucleus | P |
| ||||||||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||||||
GO:0040011 | locomotion | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1173 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga15400 | ENSANGP00000017569 | |
Ashbya gossypii (Ago) | ago3761 | AFR569W | |
Arabidopsis thaliana (Ath) | ath20560 | At4g25740.1 | |
Arabidopsis thaliana (Ath) | ath25934 | At5g41520.1 | |
Arabidopsis thaliana (Ath) | ath27221 | At5g52650.1 | |
Caenorhabditis elegans (Cel) | cel4931 | D1007.6 (CE09041; WBGene00004479) | |
Candida glabrata (Cgl) | cgl4869 | CAGL0M04873g | |
Cryptococcus neoformans (Cne) | cne1376 | 180.m00324 | |
Dictyostelium discoideum (Ddi) | ddi13234 | DDB0191166 | |
Debaryomyces hansenii (Dha) | dha5850 | DEHA0G03520g | |
Drosophila melanogaster (Dme) | dme14793 | CG12275-PA (FBgn0027494) | |
Drosophila melanogaster (Dme) | dme18653 | CG14206-PB (FBgn0031035) | |
Drosophila melanogaster (Dme) | dme18654 | CG14206-PC (FBgn0031035) | |
Danio rerio (Dre) | dre16957 | ENSDARP00000045900 (rps10) | Q7T1J9 |
Encephalitozoon cuniculi (Ecu) | ecu852 | 19074214 | |
Takifugu rubripes (Fru) | fru23349 | SINFRUP00000149970 | |
Gallus gallus (Gga) | gga13598 | ENSGALP00000004437 (RPS10) | |
Homo sapiens (Hsa) | hsa26983 | ENSP00000346060 | |
Kluyveromyces lactis (Kla) | kla892 | KLLA0B08173g | |
Mus musculus (Mmu) | mmu11252 | ENSMUSP00000025052 (MGI:1914347) | Q3UW83 |
Mus musculus (Mmu) | mmu10099 | ENSMUSP00000075270 | |
Neurospora crassa (Ncr) | ncr6558 | NCU06743.2 | |
Oryza sativa (Osa) | osa11489 | 2797.m00210 | |
Oryza sativa (Osa) | osa38737 | 5071.m00141 | |
Oryza sativa (Osa) | osa83989 | 8259.m00155 | |
Plasmodium falciparum (Pfa) | pfa2410 | PF07_0080 | |
Rattus norvegicus (Rno) | rno17568 | ENSRNOP00000000582 (RGD:621024) | |
Rattus norvegicus (Rno) | rno26837 | ENSRNOP00000041788 (RGD:1561871) | |
Rattus norvegicus (Rno) | rno11132 | ENSRNOP00000041943 | |
Rattus norvegicus (Rno) | rno4780 | ENSRNOP00000046992 (RGD:1564698) | |
Rattus norvegicus (Rno) | rno11142 | ENSRNOP00000047693 | |
Rattus norvegicus (Rno) | rno25103 | ENSRNOP00000050293 | |
Saccharomyces cerevisiae (Sce) | sce4999 | YMR230W (S000004843) | |
Saccharomyces cerevisiae (Sce) | sce6040 | YOR293W (S000005819) | |
Schizosaccharomyces pombe (Spo) | spo1831 | SPAC31G5.17c | O14112 |
Schizosaccharomyces pombe (Spo) | spo71 | SPBP22H7.08 | O13614 |
Yarrowia lipolytica (Yli) | yli2194 | YALI0C11473g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005618 | cell wall | C |
| ||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
GO:0000028 | ribosomal small subunit assembly | P |
| ||||||||||||||||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
GO:0006407 | rRNA export from nucleus | P |
| ||||||||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||||||
GO:0040011 | locomotion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBP22H7.08 (O13614) | YOR293W (S000005819) |
SPAC31G5.17c (O14112) | YOR293W (S000005819) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0000054 | ribosomal subunit export from nucleus | P |
| ||||||||
GO:0006407 | rRNA export from nucleus | P |
| ||||||||
GO:0006412 | translation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |