YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4134 | --DHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | DNA-dependent RNA polymerase I |
Species | KOG link | NCBI link | UniProt link |
Drosophila melanogaster (Dme) | 7297185 | GI:7297185 | Q9VM72 |
Homo sapiens (Hsa) | Hs20539462 | GI:20539462 | |
Saccharomyces cerevisiae (Sce) | YOR340c (S000005867) | GI:6324916 | P46669 |
Schizosaccharomyces pombe (Spo) | SPBC3B9.07c | GI:19113457 | O43036 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005736 | DNA-directed RNA polymerase I complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0044451 | nucleoplasm part | C |
| ||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||
GO:0006360 | transcription from RNA polymerase I promoter | P |
| ||||||||
GO:0042790 | transcription of nuclear rRNA large RNA polymerase I transcript | P |
| ||||||||
GO:0051049 | regulation of transport | P |
|
HomoloGene cluster | Phylogenetic pattern |
31948 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||
GO:0005736 | DNA-directed RNA polymerase I complex | C |
| ||||
GO:0044451 | nucleoplasm part | C |
| ||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||
GO:0006360 | transcription from RNA polymerase I promoter | P |
| ||||
GO:0042790 | transcription of nuclear rRNA large RNA polymerase I transcript | P |
| ||||
GO:0051049 | regulation of transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_5303 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005736 | DNA-directed RNA polymerase I complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0044451 | nucleoplasm part | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||
GO:0006360 | transcription from RNA polymerase I promoter | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0042790 | transcription of nuclear rRNA large RNA polymerase I transcript | P |
| ||||||||
GO:0051049 | regulation of transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC3B9.07c (O43036) | YOR340C (S000005867) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005666 | DNA-directed RNA polymerase III complex | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005736 | DNA-directed RNA polymerase I complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0044451 | nucleoplasm part | C |
| ||||||||
GO:0003899 | DNA-directed RNA polymerase activity | F |
| ||||||||
GO:0006360 | transcription from RNA polymerase I promoter | P |
| ||||||||
GO:0042790 | transcription of nuclear rRNA large RNA polymerase I transcript | P |
| ||||||||
GO:0051049 | regulation of transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |