YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3406 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | 40S ribosomal protein S12 |
HomoloGene cluster | Phylogenetic pattern |
110750 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RPS12 | GI:14277700 | P25398 |
Pan troglodytes (Ptr) | RPS12 | GI:114639389 | |
Canis familiaris (Cfa) | RPS12 | GI:73945531 | |
Mus musculus (Mmu) | Gm14059 | GI:149250091 | |
Rattus norvegicus (Rno) | Rps12 (RGD:62024) | GI:78126139 | |
Gallus gallus (Gga) | RPS12 | GI:50742739 | |
Caenorhabditis elegans (Cel) | rps-12 (CE26896; WBGene00004481) | GI:17554772 | P49196 |
Schizosaccharomyces pombe (Spo) | rps12 | GI:19075369 | |
Schizosaccharomyces pombe (Spo) | rps12-2 (SPBC1685.02c) | GI:19111998 | O74322 |
Saccharomyces cerevisiae (Sce) | RPS12 (S000005896) | GI:6324945 | P48589 |
Kluyveromyces lactis (Kla) | KLLA0F00352g | GI:50310151 | |
Eremothecium gossypii (Ego) | AGOS_ADR412C | GI:45188284 | |
Magnaporthe grisea (Mgr) | MGG_06480 | GI:145608652 | |
Neurospora crassa (Ncr) | NCU06432.1 | GI:32411613 | |
Arabidopsis thaliana (Ath) | AT1G15930 | GI:15218373 | |
Arabidopsis thaliana (Ath) | AT2G32060 | GI:15225180 | |
Oryza sativa (Osa) | Os07g0150200 | GI:115470601 | |
Oryza sativa (Osa) | Os07g0229900 | GI:115471261 | |
Plasmodium falciparum (Pfa) | MAL3P2.28 | GI:124504807 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||||
GO:0046686 | response to cadmium ion | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_698 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga8082 | ENSANGP00000022284 | |
Ashbya gossypii (Ago) | ago2152 | ADR412C | |
Arabidopsis thaliana (Ath) | ath1701 | At1g15930.1 | |
Arabidopsis thaliana (Ath) | ath1702 | At1g15930.2 | |
Arabidopsis thaliana (Ath) | ath10211 | At2g32060.1 | |
Arabidopsis thaliana (Ath) | ath10212 | At2g32060.2 | |
Arabidopsis thaliana (Ath) | ath10213 | At2g32060.3 | |
Caenorhabditis elegans (Cel) | cel10249 | F54E7.2 (CE26896; WBGene00004481) | |
Candida glabrata (Cgl) | cgl3306 | CAGL0J07238g | |
Cryptococcus neoformans (Cne) | cne5477 | 179.m00330 | |
Dictyostelium discoideum (Ddi) | ddi13064 | DDB0230044 | |
Debaryomyces hansenii (Dha) | dha4519 | DEHA0F03003g | |
Drosophila melanogaster (Dme) | dme9330 | CG11271-PA (FBgn0014027) | |
Drosophila melanogaster (Dme) | dme9331 | CG11271-PB (FBgn0014027) | |
Drosophila melanogaster (Dme) | dme9332 | CG11271-PF (FBgn0014027) | |
Danio rerio (Dre) | dre15671 | ENSDARP00000016942 | |
Danio rerio (Dre) | dre15674 | ENSDARP00000040900 | |
Danio rerio (Dre) | dre15714 | ENSDARP00000046209 | |
Encephalitozoon cuniculi (Ecu) | ecu1739 | 19075102 | |
Takifugu rubripes (Fru) | fru27100 | SINFRUP00000133881 | |
Gallus gallus (Gga) | gga15428 | ENSGALP00000022626 (RPS12) | P84175 |
Homo sapiens (Hsa) | hsa27770 | ENSP00000230050 (RPS12) | P25398 |
Kluyveromyces lactis (Kla) | kla4094 | KLLA0F00352g | |
Mus musculus (Mmu) | mmu29513 | ENSMUSP00000072877 | |
Mus musculus (Mmu) | mmu26857 | ENSMUSP00000074860 | |
Mus musculus (Mmu) | mmu29509 | ENSMUSP00000076884 | |
Mus musculus (Mmu) | mmu29510 | ENSMUSP00000078171 | |
Mus musculus (Mmu) | mmu24084 | ENSMUSP00000079166 | |
Mus musculus (Mmu) | mmu29511 | ENSMUSP00000079181 | |
Mus musculus (Mmu) | mmu29512 | ENSMUSP00000080493 | |
Mus musculus (Mmu) | mmu13987 | ENSMUSP00000080723 | |
Neurospora crassa (Ncr) | ncr6251 | NCU06432.2 | |
Oryza sativa (Osa) | osa3254 | 2011.m00155 | |
Oryza sativa (Osa) | osa3751 | 2061.m00222 | |
Oryza sativa (Osa) | osa30347 | 4316.m00139 | |
Oryza sativa (Osa) | osa53435 | 6131.m00142 | |
Oryza sativa (Osa) | osa72887 | 7266.m00079 | |
Plasmodium falciparum (Pfa) | pfa2724 | PFC0295c | |
Rattus norvegicus (Rno) | rno273 | ENSRNOP00000022184 (RGD:62024) | Q6PDW1 |
Rattus norvegicus (Rno) | rno19719 | ENSRNOP00000041932 | |
Saccharomyces cerevisiae (Sce) | sce6124 | YOR369C (S000005896) | |
Schizosaccharomyces pombe (Spo) | spo833 | SPBC1685.02c | O74322 |
Schizosaccharomyces pombe (Spo) | spo513 | SPCC962.04 | O14062 |
Yarrowia lipolytica (Yli) | yli5602 | YALI0F06160g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006412 | translation | P |
| ||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||
GO:0046686 | response to cadmium ion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1685.02c (O74322) | YOR369C (S000005896) |
SPCC962.04 (O14062) | YOR369C (S000005896) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0006412 | translation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |