YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2612 | A-D-Y--![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Predicted integral membrane protein |
Species | KOG link | NCBI link | UniProt link |
Arabidopsis thaliana (Ath) | At5g58570 | GI:15237705 | |
Drosophila melanogaster (Dme) | 7293878 | GI:7293878 | |
Saccharomyces cerevisiae (Sce) | YPL047w (S000005968) | GI:6325210 | Q03067 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000124 | SAGA complex | C |
| ||||
GO:0005634 | nucleus | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||
GO:0006473 | protein amino acid acetylation | P |
| ||||
GO:0008150 | biological_process | P |
| ||||
GO:0016578 | histone deubiquitination | P |
|
HomoloGene cluster | Phylogenetic pattern |
49110 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SGF11 (S000005968) | GI:6325210 | Q03067 |
Kluyveromyces lactis (Kla) | KLLA0D11682g | GI:50307207 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000124 | SAGA complex | C |
| ||||
GO:0005634 | nucleus | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||
GO:0006473 | protein amino acid acetylation | P |
| ||||
GO:0016578 | histone deubiquitination | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_5363 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000124 | SAGA complex | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0006473 | protein amino acid acetylation | P |
| ||||||||||
GO:0007412 | axon target recognition | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0008347 | glial cell migration | P |
| ||||||||||
GO:0016573 | histone acetylation | P |
| ||||||||||
GO:0016578 | histone deubiquitination | P |
| ||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0045449 | regulation of transcription | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC57A10.14 (Q5FC18) | YPL047W (S000005968) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000124 | SAGA complex | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0006473 | protein amino acid acetylation | P |
| ||||||||
GO:0016573 | histone acetylation | P |
| ||||||||
GO:0016578 | histone deubiquitination | P |
| ||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |