YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
52466 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | LGE1 (S000005976) | GI:6325202 | |
Kluyveromyces lactis (Kla) | KLLA0B09834g | GI:50304033 | |
Eremothecium gossypii (Ego) | AGOS_ADR060C | GI:45187933 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006279 | premeiotic DNA synthesis | P |
| ||||||||
GO:0006513 | protein monoubiquitination | P |
| ||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||
GO:0016571 | histone methylation | P |
| ||||||||
GO:0016574 | histone ubiquitination | P |
| ||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_24914 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga2028 | ENSANGP00000026573 | |
Ashbya gossypii (Ago) | ago1801 | ADR060C | |
Candida glabrata (Cgl) | cgl4977 | CAGL0M07337g | |
Kluyveromyces lactis (Kla) | kla964 | KLLA0B09834g | |
Saccharomyces cerevisiae (Sce) | sce6210 | YPL055C (S000005976) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006279 | premeiotic DNA synthesis | P |
| ||||||||
GO:0006513 | protein monoubiquitination | P |
| ||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||
GO:0016571 | histone methylation | P |
| ||||||||
GO:0016574 | histone ubiquitination | P |
| ||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC22F8.12c (Q9UUI2) | YPL055C (S000005976) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0071894 |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005816 | spindle pole body | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0033503 | HULC complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||
GO:0006279 | premeiotic DNA synthesis | P |
| ||||||||
GO:0006342 | chromatin silencing | P |
| ||||||||
GO:0006513 | protein monoubiquitination | P |
| ||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||
GO:0016571 | histone methylation | P |
| ||||||||
GO:0016574 | histone ubiquitination | P |
| ||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |