YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
104067 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000324 | fungal-type vacuole | C |
| ||||||||||||
GO:0005622 | intracellular | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0031501 | mannosyltransferase complex | C |
| ||||||||||||
GO:0032588 | trans-Golgi network membrane | C |
| ||||||||||||
GO:0033106 | cis-Golgi network membrane | C |
| ||||||||||||
GO:0000030 | mannosyltransferase activity | F |
| ||||||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||||||
GO:0006675 | mannosyl-inositol phosphorylceramide metabolic process | P |
| ||||||||||||
GO:0006688 | glycosphingolipid biosynthetic process | P |
| ||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||
GO:0007038 | endocytosed protein transport to vacuole | P |
| ||||||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||||||
GO:0051999 | mannosyl-inositol phosphorylceramide biosynthetic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_7780 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000324 | fungal-type vacuole | C |
| ||||||||||||
GO:0005622 | intracellular | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0031501 | mannosyltransferase complex | C |
| ||||||||||||
GO:0032588 | trans-Golgi network membrane | C |
| ||||||||||||
GO:0033106 | cis-Golgi network membrane | C |
| ||||||||||||
GO:0000030 | mannosyltransferase activity | F |
| ||||||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||||||
GO:0006675 | mannosyl-inositol phosphorylceramide metabolic process | P |
| ||||||||||||
GO:0006688 | glycosphingolipid biosynthetic process | P |
| ||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||
GO:0007038 | endocytosed protein transport to vacuole | P |
| ||||||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||||||
GO:0051999 | mannosyl-inositol phosphorylceramide biosynthetic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC4F11.04c (Q9UT67) | YPL057C (S000005978) |
SPAC2F3.01 (O14084) | YPL057C (S000005978) |
SPAC17G8.11c (Q10323) | YPL057C (S000005978) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005622 | intracellular | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0031501 | mannosyltransferase complex | C |
| ||||||||||||
GO:0032588 | trans-Golgi network membrane | C |
| ||||||||||||
GO:0033106 | cis-Golgi network membrane | C |
| ||||||||||||
GO:0000030 | mannosyltransferase activity | F |
| ||||||||||||
GO:0005537 | mannose binding | F |
| ||||||||||||
GO:0016757 | transferase activity, transferring glycosyl groups | F |
| ||||||||||||
GO:0006675 | mannosyl-inositol phosphorylceramide metabolic process | P |
| ||||||||||||
GO:0006688 | glycosphingolipid biosynthetic process | P |
| ||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||
GO:0007038 | endocytosed protein transport to vacuole | P |
| ||||||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||||||
GO:0051999 | mannosyl-inositol phosphorylceramide biosynthetic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |