YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2110 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Uncharacterized conserved protein, contains WD40 repeats |
HomoloGene cluster | Phylogenetic pattern |
68962 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | ATG21 (S000006021) | GI:6325157 | Q02887 |
Kluyveromyces lactis (Kla) | KLLA0E24354g | GI:50310067 | |
Eremothecium gossypii (Ego) | AGOS_ABR189W | GI:45185420 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000329 | fungal-type vacuole membrane | C |
| ||||
GO:0005768 | endosome | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0035091 | phosphoinositide binding | F |
| ||||
GO:0000422 | mitochondrion degradation | P |
| ||||
GO:0006497 | protein amino acid lipidation | P |
| ||||
GO:0006914 | autophagy | P |
| ||||
GO:0016050 | vesicle organization | P |
| ||||
GO:0016236 | macroautophagy | P |
| ||||
GO:0032258 | CVT pathway | P |
| ||||
GO:0034497 | protein localization to pre-autophagosomal structure | P |
| ||||
GO:0034727 | piecemeal microautophagy of nucleus | P |
| ||||
GO:0045184 | establishment of protein localization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_17546 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago782 | ABR189W | |
Candida glabrata (Cgl) | cgl2317 | CAGL0H05841g | |
Debaryomyces hansenii (Dha) | dha6285 | DEHA0G13134g | |
Takifugu rubripes (Fru) | fru20431 | SINFRUP00000152847 | |
Takifugu rubripes (Fru) | fru20430 | SINFRUP00000167659 | |
Kluyveromyces lactis (Kla) | kla4046 | KLLA0E24354g | |
Saccharomyces cerevisiae (Sce) | sce6257 | YPL100W (S000006021) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000329 | fungal-type vacuole membrane | C |
| ||||
GO:0005768 | endosome | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0035091 | phosphoinositide binding | F |
| ||||
GO:0000422 | mitochondrion degradation | P |
| ||||
GO:0006497 | protein amino acid lipidation | P |
| ||||
GO:0006914 | autophagy | P |
| ||||
GO:0016050 | vesicle organization | P |
| ||||
GO:0016236 | macroautophagy | P |
| ||||
GO:0032258 | CVT pathway | P |
| ||||
GO:0034497 | protein localization to pre-autophagosomal structure | P |
| ||||
GO:0034727 | piecemeal microautophagy of nucleus | P |
| ||||
GO:0045184 | establishment of protein localization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |