YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0773 | ACDHY-E![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Transcription factor MEIS1 and related HOX domain proteins |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C | |||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003677 | DNA binding | F |
| ||||||||
GO:0003682 | chromatin binding | F |
| ||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||
GO:0003714 | transcription corepressor activity | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0008301 | DNA bending activity | F |
| ||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||
GO:0016564 | transcription repressor activity | F |
| ||||||||
GO:0042803 | protein homodimerization activity | F |
| ||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0001708 | cell fate specification | P |
| ||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||
GO:0006878 | cellular copper ion homeostasis | P |
| ||||||||
GO:0007389 | pattern specification process | P |
| ||||||||
GO:0007501 | mesodermal cell fate specification | P |
| ||||||||
GO:0007530 | sex determination | P |
| ||||||||
GO:0007532 | regulation of transcription, mating-type specific | P |
| ||||||||
GO:0007535 | donor selection | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||
GO:0009416 | response to light stimulus | P |
| ||||||||
GO:0009610 | response to symbiotic fungus | P |
| ||||||||
GO:0009640 | photomorphogenesis | P |
| ||||||||
GO:0009691 | cytokinin biosynthetic process | P |
| ||||||||
GO:0009722 | detection of cytokinin stimulus | P |
| ||||||||
GO:0009723 | response to ethylene stimulus | P |
| ||||||||
GO:0009727 | detection of ethylene stimulus | P |
| ||||||||
GO:0009736 | cytokinin mediated signaling pathway | P |
| ||||||||
GO:0009737 | response to abscisic acid stimulus | P |
| ||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
GO:0009934 | regulation of meristem structural organization | P |
| ||||||||
GO:0009965 | leaf morphogenesis | P |
| ||||||||
GO:0010051 | xylem and phloem pattern formation | P |
| ||||||||
GO:0010073 | meristem maintenance | P |
| ||||||||
GO:0010076 | maintenance of floral meristem identity | P |
| ||||||||
GO:0010077 | maintenance of inflorescence meristem identity | P |
| ||||||||
GO:0010089 | xylem development | P |
| ||||||||
GO:0010094 | specification of carpel identity | P |
| ||||||||
GO:0010154 | fruit development | P |
| ||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||
GO:0010197 | polar nucleus fusion | P |
| ||||||||
GO:0010201 | response to continuous far red light stimulus by the high-irradiance response system | P |
| ||||||||
GO:0010223 | secondary shoot formation | P |
| ||||||||
GO:0010227 | floral organ abscission | P |
| ||||||||
GO:0010228 | vegetative to reproductive phase transition of meristem | P |
| ||||||||
GO:0010229 | inflorescence development | P |
| ||||||||
GO:0010371 | regulation of gibberellin biosynthetic process | P |
| ||||||||
GO:0016477 | cell migration | P |
| ||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||
GO:0018991 | oviposition | P |
| ||||||||
GO:0019827 | stem cell maintenance | P |
| ||||||||
GO:0019915 | lipid storage | P |
| ||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||
GO:0040011 | locomotion | P |
| ||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
GO:0042692 | muscle cell differentiation | P |
| ||||||||
GO:0045165 | cell fate commitment | P |
| ||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||
GO:0045727 | positive regulation of translation | P |
| ||||||||
GO:0048367 | shoot development | P |
| ||||||||
GO:0048440 | carpel development | P |
| ||||||||
GO:0048457 | floral whorl morphogenesis | P |
| ||||||||
GO:0048477 | oogenesis | P |
| ||||||||
GO:0048481 | ovule development | P |
| ||||||||
GO:0048510 | regulation of timing of transition from vegetative to reproductive phase | P |
| ||||||||
GO:0048645 | organ formation | P |
| ||||||||
GO:0071345 | cellular response to cytokine stimulus | P |
| ||||||||
GO:0071369 | cellular response to ethylene stimulus | P |
| ||||||||
GO:0080006 | internode patterning | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_544 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga4308 | ENSANGP00000006317 | |
Anopheles gambiae (Aga) | aga4309 | ENSANGP00000027127 | |
Ashbya gossypii (Ago) | ago3144 | AFL049C | |
Arabidopsis thaliana (Ath) | ath5428 | At1g62360.1 | |
Arabidopsis thaliana (Ath) | ath22346 | At5g02030.1 | |
Arabidopsis thaliana (Ath) | ath25923 | At5g41410.1 | |
Caenorhabditis elegans (Cel) | cel16635 | T28F12.2a (CE21219; WBGene00006796) | |
Caenorhabditis elegans (Cel) | cel16636 | T28F12.2b (CE21220) | |
Caenorhabditis elegans (Cel) | cel16639 | T28F12.2e (CE33584) | |
Caenorhabditis elegans (Cel) | cel16640 | T28F12.2f (CE33585) | |
Caenorhabditis elegans (Cel) | cel16641 | T28F12.2g (CE37795) | |
Candida glabrata (Cgl) | cgl482 | CAGL0C01551g | |
Debaryomyces hansenii (Dha) | dha2483 | DEHA0D04169g | |
Drosophila melanogaster (Dme) | dme11903 | CG17117-PA (FBgn0001235) | |
Drosophila melanogaster (Dme) | dme11901 | CG17117-PB (FBgn0001235) | |
Drosophila melanogaster (Dme) | dme11902 | CG17117-PC (FBgn0001235) | |
Drosophila melanogaster (Dme) | dme11904 | CG17117-PD (FBgn0001235) | |
Danio rerio (Dre) | dre3857 | ENSDARP00000012616 (meis1) | Q90XH2 |
Danio rerio (Dre) | dre1945 | ENSDARP00000015234 (zgc:136733) | Q8AYN1 |
Danio rerio (Dre) | dre8664 | ENSDARP00000025593 | |
Danio rerio (Dre) | dre1096 | ENSDARP00000026780 (meis4.1a) | Q6NZT4 |
Takifugu rubripes (Fru) | fru11145 | SINFRUP00000136217 | |
Takifugu rubripes (Fru) | fru7642 | SINFRUP00000150210 | |
Takifugu rubripes (Fru) | fru7760 | SINFRUP00000154089 | |
Takifugu rubripes (Fru) | fru4181 | SINFRUP00000171603 | |
Takifugu rubripes (Fru) | fru7761 | SINFRUP00000174996 | |
Gallus gallus (Gga) | gga19407 | ENSGALP00000015922 (MEIS2) | Q9PTH1 |
Gallus gallus (Gga) | gga19408 | ENSGALP00000015923 (MEIS2) | |
Homo sapiens (Hsa) | hsa10411 | ENSP00000219869 (MEIS2) | Q96DI2 |
Homo sapiens (Hsa) | hsa17910 | ENSP00000272369 (MEIS1) | O00470-1 |
Homo sapiens (Hsa) | hsa33733 | ENSP00000318502 (TGIF2LY) | Q8IUE0 |
Homo sapiens (Hsa) | hsa10413 | ENSP00000326296 (MEIS2) | O14770-1 |
Homo sapiens (Hsa) | hsa16709 | ENSP00000333552 (MEIS3) | Q99687-2 |
Homo sapiens (Hsa) | hsa10412 | ENSP00000339549 (MEIS2) | Q96DI2 |
Homo sapiens (Hsa) | hsa10414 | ENSP00000341400 (MEIS2) | O14770-4 |
Homo sapiens (Hsa) | hsa16708 | ENSP00000351742 (TFEB) | B0QYS6 |
Kluyveromyces lactis (Kla) | kla993 | KLLA0B10450g | |
Mus musculus (Mmu) | mmu30401 | ENSMUSP00000002495 (MGI:108519) | Q148B2 |
Mus musculus (Mmu) | mmu3305 | ENSMUSP00000020367 (MGI:108564) | B1AWK3 |
Mus musculus (Mmu) | mmu15236 | ENSMUSP00000028639 (MGI:108564) | P97367-1 |
Mus musculus (Mmu) | mmu3306 | ENSMUSP00000069277 (MGI:104717) | Q60954-1 |
Mus musculus (Mmu) | mmu15237 | ENSMUSP00000073898 (MGI:108564) | Q3TYM2 |
Oryza sativa (Osa) | osa8916 | 2687.m00106 | |
Oryza sativa (Osa) | osa13796 | 2871.m00146 | |
Oryza sativa (Osa) | osa24623 | 3808.m00169 | |
Oryza sativa (Osa) | osa35105 | 4770.m00123 | |
Oryza sativa (Osa) | osa48777 | 5827.m00168 | |
Rattus norvegicus (Rno) | rno10814 | ENSRNOP00000006151 (RGD:1585482) | |
Rattus norvegicus (Rno) | rno10815 | ENSRNOP00000006157 (RGD:1585482) | B1WC31 |
Rattus norvegicus (Rno) | rno19432 | ENSRNOP00000006696 (RGD:1305198) | |
Rattus norvegicus (Rno) | rno1106 | ENSRNOP00000033135 (RGD:1308532) | |
Rattus norvegicus (Rno) | rno19431 | ENSRNOP00000047254 (RGD:1305198) | |
Rattus norvegicus (Rno) | rno19433 | ENSRNOP00000048139 (RGD:1305198) | |
Saccharomyces cerevisiae (Sce) | sce6337 | YPL177C (S000006098) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||
GO:0016564 | transcription repressor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0001525 | angiogenesis | P |
| ||||||||||||||||
GO:0001654 | eye development | P |
| ||||||||||||||||
GO:0001752 | compound eye photoreceptor fate commitment | P |
| ||||||||||||||||
GO:0002089 | lens morphogenesis in camera-type eye | P |
| ||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006878 | cellular copper ion homeostasis | P |
| ||||||||||||||||
GO:0007380 | specification of segmental identity, head | P |
| ||||||||||||||||
GO:0007383 | specification of segmental identity, antennal segment | P |
| ||||||||||||||||
GO:0007389 | pattern specification process | P |
| ||||||||||||||||
GO:0007420 | brain development | P |
| ||||||||||||||||
GO:0007422 | peripheral nervous system development | P |
| ||||||||||||||||
GO:0007432 | salivary gland boundary specification | P |
| ||||||||||||||||
GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||
GO:0007479 | leg disc proximal/distal pattern formation | P |
| ||||||||||||||||
GO:0007480 | imaginal disc-derived leg morphogenesis | P |
| ||||||||||||||||
GO:0007501 | mesodermal cell fate specification | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||
GO:0009691 | cytokinin biosynthetic process | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0009934 | regulation of meristem structural organization | P |
| ||||||||||||||||
GO:0009954 | proximal/distal pattern formation | P |
| ||||||||||||||||
GO:0010051 | xylem and phloem pattern formation | P |
| ||||||||||||||||
GO:0010076 | maintenance of floral meristem identity | P |
| ||||||||||||||||
GO:0010077 | maintenance of inflorescence meristem identity | P |
| ||||||||||||||||
GO:0010092 | specification of organ identity | P |
| ||||||||||||||||
GO:0010154 | fruit development | P |
| ||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
GO:0010223 | secondary shoot formation | P |
| ||||||||||||||||
GO:0010228 | vegetative to reproductive phase transition of meristem | P |
| ||||||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0016477 | cell migration | P |
| ||||||||||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||
GO:0019827 | stem cell maintenance | P |
| ||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||
GO:0030097 | hemopoiesis | P |
| ||||||||||||||||
GO:0035282 | segmentation | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||
GO:0042692 | muscle cell differentiation | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||
GO:0045665 | negative regulation of neuron differentiation | P |
| ||||||||||||||||
GO:0045727 | positive regulation of translation | P |
| ||||||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0048367 | shoot development | P |
| ||||||||||||||||
GO:0048440 | carpel development | P |
| ||||||||||||||||
GO:0048457 | floral whorl morphogenesis | P |
| ||||||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||||||
GO:0048481 | ovule development | P |
| ||||||||||||||||
GO:0048514 | blood vessel morphogenesis | P |
| ||||||||||||||||
GO:0048645 | organ formation | P |
| ||||||||||||||||
GO:0048735 | haltere morphogenesis | P |
| ||||||||||||||||
GO:0048749 | compound eye development | P |
| ||||||||||||||||
GO:0060216 | definitive hemopoiesis | P |
| ||||||||||||||||
GO:0080006 | internode patterning | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |