| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1164 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Casein kinase (serine/threonine/tyrosine protein kinase) |
| HomoloGene cluster | Phylogenetic pattern |
| 37548 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Schizosaccharomyces pombe (Spo) | hhp1 (SPBC3H7.15) | GI:19112552 | P40235 |
| Saccharomyces cerevisiae (Sce) | HRR25 (S000006125) | GI:6325052 | P29295 |
| Kluyveromyces lactis (Kla) | KLLA0D03168g | GI:50306465 | |
| Eremothecium gossypii (Ego) | AGOS_AFL091W | GI:45198428 | |
| Magnaporthe grisea (Mgr) | MGG_02829 | GI:145609976 | |
| Neurospora crassa (Ncr) | NCU00685.1 | GI:32408769 | |
| Arabidopsis thaliana (Ath) | ckl12 | GI:22327902 | |
| Arabidopsis thaliana (Ath) | CK1 | GI:15236114 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000775 | chromosome, centromeric region | C |
| ||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005816 | spindle pole body | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005834 | heterotrimeric G-protein complex | C |
| ||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||
| GO:0009506 | plasmodesma | C |
| ||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||
| GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||||
| GO:0033551 | monopolin complex | C |
| ||||||||||||||||
| GO:0000166 | nucleotide binding | F |
| ||||||||||||||||
| GO:0004103 | choline kinase activity | F |
| ||||||||||||||||
| GO:0004612 | phosphoenolpyruvate carboxykinase (ATP) activity | F |
| ||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||
| GO:0004861 | cyclin-dependent protein kinase inhibitor activity | F |
| ||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||
| GO:0016301 | kinase activity | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||||||
| GO:0006094 | gluconeogenesis | P |
| ||||||||||||||||
| GO:0006281 | DNA repair | P |
| ||||||||||||||||
| GO:0006282 | regulation of DNA repair | P |
| ||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0007067 | mitosis | P |
| ||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||
| GO:0009611 | response to wounding | P |
| ||||||||||||||||
| GO:0009737 | response to abscisic acid stimulus | P |
| ||||||||||||||||
| GO:0009817 | defense response to fungus, incompatible interaction | P |
| ||||||||||||||||
| GO:0010102 | lateral root morphogenesis | P |
| ||||||||||||||||
| GO:0010311 | lateral root formation | P |
| ||||||||||||||||
| GO:0016036 | cellular response to phosphate starvation | P |
| ||||||||||||||||
| GO:0042274 | ribosomal small subunit biogenesis | P |
| ||||||||||||||||
| GO:0045143 | homologous chromosome segregation | P |
| ||||||||||||||||
| GO:0045736 | negative regulation of cyclin-dependent protein kinase activity | P |
| ||||||||||||||||
| GO:0045740 | positive regulation of DNA replication | P |
| ||||||||||||||||
| GO:0046686 | response to cadmium ion | P |
| ||||||||||||||||
| GO:0048364 | root development | P |
| ||||||||||||||||
| GO:0048366 | leaf development | P |
| ||||||||||||||||
| GO:0048367 | shoot development | P |
| ||||||||||||||||
| GO:0048527 | lateral root development | P |
| ||||||||||||||||
| GO:0051455 | attachment of spindle microtubules to kinetochore involved in homologous chromosome segregation | P |
| ||||||||||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_300 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga15271 | ENSANGP00000022452 | |
| Ashbya gossypii (Ago) | ago3102 | AFL091W | |
| Arabidopsis thaliana (Ath) | ath335 | At1g03930.1 | |
| Arabidopsis thaliana (Ath) | ath388 | At1g04440.1 | |
| Arabidopsis thaliana (Ath) | ath6562 | At1g72710.1 | |
| Arabidopsis thaliana (Ath) | ath8804 | At2g19470.1 | |
| Arabidopsis thaliana (Ath) | ath14655 | At3g23340.1 | |
| Arabidopsis thaliana (Ath) | ath19212 | At4g14340.1 | |
| Arabidopsis thaliana (Ath) | ath20601 | At4g26100.1 | |
| Arabidopsis thaliana (Ath) | ath20602 | At4g26100.3 | |
| Arabidopsis thaliana (Ath) | ath20886 | At4g28540.1 | |
| Arabidopsis thaliana (Ath) | ath26142 | At5g43320.1 | |
| Arabidopsis thaliana (Ath) | ath26233 | At5g44100.1 | |
| Arabidopsis thaliana (Ath) | ath27715 | At5g57015.1 | |
| Caenorhabditis elegans (Cel) | cel915 | C03C10.1 (CE00872; WBGene00002202) | |
| Caenorhabditis elegans (Cel) | cel9380 | F46F2.2a (CE38356; WBGene00002203) | |
| Caenorhabditis elegans (Cel) | cel9381 | F46F2.2b (CE39502) | |
| Caenorhabditis elegans (Cel) | cel9382 | F46F2.2c (CE38358) | |
| Candida glabrata (Cgl) | cgl2215 | CAGL0H03553g | |
| Cryptococcus neoformans (Cne) | cne530 | 163.m06491 | |
| Dictyostelium discoideum (Ddi) | ddi12054 | DDB0185182 | |
| Dictyostelium discoideum (Ddi) | ddi2170 | DDB0217282 | |
| Debaryomyces hansenii (Dha) | dha1645 | DEHA0C04884g | |
| Drosophila melanogaster (Dme) | dme17599 | CG2028-PA (FBgn0015024) | |
| Drosophila melanogaster (Dme) | dme17597 | CG2028-PB (FBgn0015024) | |
| Drosophila melanogaster (Dme) | dme17598 | CG2028-PC (FBgn0015024) | |
| Drosophila melanogaster (Dme) | dme15322 | CG2048-PA (FBgn0002413) | |
| Drosophila melanogaster (Dme) | dme15323 | CG2048-PB (FBgn0002413) | |
| Drosophila melanogaster (Dme) | dme15324 | CG2048-PC (FBgn0002413) | |
| Danio rerio (Dre) | dre19229 | ENSDARP00000004947 | |
| Danio rerio (Dre) | dre3708 | ENSDARP00000014900 (csnk1d) | Q4V962 |
| Danio rerio (Dre) | dre5817 | ENSDARP00000041967 | |
| Danio rerio (Dre) | dre5842 | ENSDARP00000043457 | |
| Encephalitozoon cuniculi (Ecu) | ecu456 | 19173049 | |
| Takifugu rubripes (Fru) | fru18947 | SINFRUP00000160077 | |
| Takifugu rubripes (Fru) | fru28620 | SINFRUP00000160882 | |
| Gallus gallus (Gga) | gga5632 | ENSGALP00000002081 | |
| Gallus gallus (Gga) | gga8444 | ENSGALP00000004278 (CSNK1D) | |
| Homo sapiens (Hsa) | hsa21660 | ENSP00000248921 | |
| Homo sapiens (Hsa) | hsa25986 | ENSP00000261798 (CSNK1A1) | P48729-2 |
| Homo sapiens (Hsa) | hsa14558 | ENSP00000269361 (CSNK1D) | Q59FJ7 |
| Homo sapiens (Hsa) | hsa14557 | ENSP00000324464 (CSNK1D) | P48730-1 |
| Homo sapiens (Hsa) | hsa21659 | ENSP00000338432 | |
| Homo sapiens (Hsa) | hsa21661 | ENSP00000352929 (CSNK1E) | P49674 |
| Kluyveromyces lactis (Kla) | kla2205 | KLLA0D03168g | |
| Mus musculus (Mmu) | mmu5353 | ENSMUSP00000018274 (MGI:1355272) | Q9DC28-1 |
| Mus musculus (Mmu) | mmu12792 | ENSMUSP00000025469 (MGI:1934950) | Q8BK63-2 |
| Mus musculus (Mmu) | mmu5354 | ENSMUSP00000070721 (MGI:1355272) | Q9DC28-2 |
| Mus musculus (Mmu) | mmu9299 | ENSMUSP00000078266 (MGI:1351660) | Q9JMK2 |
| Neurospora crassa (Ncr) | ncr663 | NCU00685.2 | |
| Oryza sativa (Osa) | osa5869 | 2466.m00136 | |
| Oryza sativa (Osa) | osa6966 | 2489.m00067 | |
| Oryza sativa (Osa) | osa34149 | 4661.m00128 | |
| Oryza sativa (Osa) | osa84714 | 8277.m00142 | |
| Oryza sativa (Osa) | osa83245 | 8289.m00148 | |
| Plasmodium falciparum (Pfa) | pfa827 | PF11_0377 | |
| Rattus norvegicus (Rno) | rno27393 | ENSRNOP00000017944 (RGD:62045) | Q99PS2 |
| Rattus norvegicus (Rno) | rno27395 | ENSRNOP00000018008 (RGD:62045) | Q9JJ75 |
| Rattus norvegicus (Rno) | rno27394 | ENSRNOP00000018126 (RGD:62045) | Q9JJ76 |
| Rattus norvegicus (Rno) | rno14252 | ENSRNOP00000023302 (RGD:71098) | A0JPL2 |
| Saccharomyces cerevisiae (Sce) | sce6366 | YPL204W (S000006125) | |
| Schizosaccharomyces pombe (Spo) | spo3917 | SPAC23C4.12 | P40236 |
| Schizosaccharomyces pombe (Spo) | spo4577 | SPBC3H7.15 | P40235 |
| Yarrowia lipolytica (Yli) | yli5691 | YALI0F08305g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||
| GO:0000775 | chromosome, centromeric region | C |
| ||||||||||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||
| GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||||||
| GO:0005816 | spindle pole body | C |
| ||||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||
| GO:0009506 | plasmodesma | C |
| ||||||||||||||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||||||||||||||
| GO:0033551 | monopolin complex | C |
| ||||||||||||||||||||||||||
| GO:0000287 | magnesium ion binding | F |
| ||||||||||||||||||||||||||
| GO:0001948 | glycoprotein binding | F |
| ||||||||||||||||||||||||||
| GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||
| GO:0004712 | protein serine/threonine/tyrosine kinase activity | F |
| ||||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||||
| GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||
| GO:0042277 | peptide binding | F |
| ||||||||||||||||||||||||||
| GO:0051219 | phosphoprotein binding | F |
| ||||||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||
| GO:0000902 | cell morphogenesis | P |
| ||||||||||||||||||||||||||
| GO:0001737 | establishment of imaginal disc-derived wing hair orientation | P |
| ||||||||||||||||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||
| GO:0002121 | inter-male aggressive behavior | P |
| ||||||||||||||||||||||||||
| GO:0006281 | DNA repair | P |
| ||||||||||||||||||||||||||
| GO:0006282 | regulation of DNA repair | P |
| ||||||||||||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||||||||||||
| GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||||||||||||||||
| GO:0007052 | mitotic spindle organization | P |
| ||||||||||||||||||||||||||
| GO:0007067 | mitosis | P |
| ||||||||||||||||||||||||||
| GO:0007154 | cell communication | P |
| ||||||||||||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||||||
| GO:0007224 | smoothened signaling pathway | P |
| ||||||||||||||||||||||||||
| GO:0007446 | imaginal disc growth | P |
| ||||||||||||||||||||||||||
| GO:0007555 | regulation of ecdysteroid secretion | P |
| ||||||||||||||||||||||||||
| GO:0007622 | rhythmic behavior | P |
| ||||||||||||||||||||||||||
| GO:0007623 | circadian rhythm | P |
| ||||||||||||||||||||||||||
| GO:0008062 | eclosion rhythm | P |
| ||||||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||||||
| GO:0016055 | Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||
| GO:0016310 | phosphorylation | P |
| ||||||||||||||||||||||||||
| GO:0030111 | regulation of Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||
| GO:0030162 | regulation of proteolysis | P |
| ||||||||||||||||||||||||||
| GO:0030163 | protein catabolic process | P |
| ||||||||||||||||||||||||||
| GO:0030178 | negative regulation of Wnt receptor signaling pathway | P |
| ||||||||||||||||||||||||||
| GO:0030307 | positive regulation of cell growth | P |
| ||||||||||||||||||||||||||
| GO:0030431 | sleep | P |
| ||||||||||||||||||||||||||
| GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||||||
| GO:0032922 | circadian regulation of gene expression | P |
| ||||||||||||||||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||||||||||
| GO:0042067 | establishment of ommatidial planar polarity | P |
| ||||||||||||||||||||||||||
| GO:0042274 | ribosomal small subunit biogenesis | P |
| ||||||||||||||||||||||||||
| GO:0042306 | regulation of protein import into nucleus | P |
| ||||||||||||||||||||||||||
| GO:0042752 | regulation of circadian rhythm | P |
| ||||||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||||||
| GO:0045143 | homologous chromosome segregation | P |
| ||||||||||||||||||||||||||
| GO:0045475 | locomotor rhythm | P |
| ||||||||||||||||||||||||||
| GO:0045879 | negative regulation of smoothened signaling pathway | P |
| ||||||||||||||||||||||||||
| GO:0048148 | behavioral response to cocaine | P |
| ||||||||||||||||||||||||||
| GO:0051455 | attachment of spindle microtubules to kinetochore involved in homologous chromosome segregation | P |
| ||||||||||||||||||||||||||
| GO:0051781 | positive regulation of cell division | P |
| ||||||||||||||||||||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
| ||||||||||||||||||||||||||
| GO:0090263 | positive regulation of canonical Wnt receptor signaling pathway | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC23C4.12 (P40236) | YPL204W (S000006125) |
| SPBC3H7.15 (P40235) | YPL204W (S000006125) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000775 | chromosome, centromeric region | C |
| ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||
| GO:0005816 | spindle pole body | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||||
| GO:0033551 | monopolin complex | C |
| ||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||||||
| GO:0006281 | DNA repair | P |
| ||||||||||||||||
| GO:0006282 | regulation of DNA repair | P |
| ||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0007067 | mitosis | P |
| ||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||
| GO:0042274 | ribosomal small subunit biogenesis | P |
| ||||||||||||||||
| GO:0045143 | homologous chromosome segregation | P |
| ||||||||||||||||
| GO:0051455 | attachment of spindle microtubules to kinetochore involved in homologous chromosome segregation | P |
| ||||||||||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |