YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
40403 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | NSL1 (S000006154) | GI:6325023 | |
Kluyveromyces lactis (Kla) | KLLA0C15939g | GI:50305903 | |
Eremothecium gossypii (Ego) | AGOS_AFL140W | GI:45198381 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000776 | kinetochore | C |
| ||||
GO:0000818 | nuclear MIS12/MIND type complex | C |
| ||||
GO:0000922 | spindle pole | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0000278 | mitotic cell cycle | P |
| ||||
GO:0000279 | M phase | P |
| ||||
GO:0007059 | chromosome segregation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15209 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3055 | AFL140W | |
Candida glabrata (Cgl) | cgl1211 | CAGL0E06182g | |
Debaryomyces hansenii (Dha) | dha2783 | DEHA0D10956g | |
Kluyveromyces lactis (Kla) | kla1911 | KLLA0C15939g | |
Neurospora crassa (Ncr) | ncr2201 | NCU02262.2 | |
Saccharomyces cerevisiae (Sce) | sce6396 | YPL233W (S000006154) | |
Schizosaccharomyces pombe (Spo) | spo4339 | SPAC688.02c | Q9P6M3 |
Yarrowia lipolytica (Yli) | yli925 | YALI0B04466g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000776 | kinetochore | C |
| ||||||||
GO:0000777 | condensed chromosome kinetochore | C |
| ||||||||
GO:0000779 | condensed chromosome, centromeric region | C |
| ||||||||
GO:0000818 | nuclear MIS12/MIND type complex | C |
| ||||||||
GO:0000922 | spindle pole | C |
| ||||||||
GO:0000939 | inner kinetochore of condensed chromosome | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005816 | spindle pole body | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0031617 | NMS complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||
GO:0000279 | M phase | P |
| ||||||||
GO:0007049 | cell cycle | P |
| ||||||||
GO:0007059 | chromosome segregation | P |
| ||||||||
GO:0019236 | response to pheromone | P |
| ||||||||
GO:0031055 | chromatin remodeling at centromere | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC688.02c (Q9P6M3) | YPL233W (S000006154) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000776 | kinetochore | C |
| ||||||||
GO:0000777 | condensed chromosome kinetochore | C |
| ||||||||
GO:0000779 | condensed chromosome, centromeric region | C |
| ||||||||
GO:0000818 | nuclear MIS12/MIND type complex | C |
| ||||||||
GO:0000922 | spindle pole | C |
| ||||||||
GO:0000939 | inner kinetochore of condensed chromosome | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005816 | spindle pole body | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0031617 | NMS complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||
GO:0000279 | M phase | P |
| ||||||||
GO:0007049 | cell cycle | P |
| ||||||||
GO:0007059 | chromosome segregation | P |
| ||||||||
GO:0019236 | response to pheromone | P |
| ||||||||
GO:0031055 | chromatin remodeling at centromere | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |