YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1286 | ACDHYP-![]() |
KOGs classification | KOGs description |
METABOLISM | Amino acid transporters |
HomoloGene cluster | Phylogenetic pattern |
7048 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | DIP5 (S000006186) | GI:6324990 | P53388 |
Kluyveromyces lactis (Kla) | KLLA0E16335g | GI:50309351 | |
Eremothecium gossypii (Ego) | AGOS_ACL135W | GI:45185553 | |
Magnaporthe grisea (Mgr) | MGG_07606 | GI:39972609 | |
Magnaporthe grisea (Mgr) | MGG_05128 | GI:39940224 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005886 | plasma membrane | C |
| ||||
GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||
GO:0015179 | L-amino acid transmembrane transporter activity | F |
| ||||
GO:0006414 | translational elongation | P |
| ||||
GO:0006865 | amino acid transport | P |
| ||||
GO:0015837 | amine transport | P |
| ||||
GO:0015849 | organic acid transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_11564 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago914 | ACL135W | |
Candida glabrata (Cgl) | cgl48 | CAGL0A01199g | |
Cryptococcus neoformans (Cne) | cne2306 | 181.m08330 | |
Debaryomyces hansenii (Dha) | dha1812 | DEHA0C08679g | |
Debaryomyces hansenii (Dha) | dha3317 | DEHA0E01716g | |
Kluyveromyces lactis (Kla) | kla3682 | KLLA0E16335g | |
Neurospora crassa (Ncr) | ncr9953 | NCU10276.2 | |
Saccharomyces cerevisiae (Sce) | sce6432 | YPL265W (S000006186) | |
Schizosaccharomyces pombe (Spo) | spo1259 | SPCC777.04 | O74543 |
Yarrowia lipolytica (Yli) | yli1741 | YALI0C00451g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||||||
GO:0015179 | L-amino acid transmembrane transporter activity | F |
| ||||||||
GO:0003333 | amino acid transmembrane transport | P |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006865 | amino acid transport | P |
| ||||||||
GO:0015837 | amine transport | P |
| ||||||||
GO:0015849 | organic acid transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCPB1C11.02 (Q9C0V0) | YPL265W (S000006186) |
SPCC777.04 (O74543) | YPL265W (S000006186) |
SPBPB2B2.01 (Q9HDV2) | YPL265W (S000006186) |
SPBC359.03c (Q9P5N2) | YPL265W (S000006186) |
SPBC359.01 (Q9P5N4) | YPL265W (S000006186) |
SPAP7G5.06 (Q9P768) | YPL265W (S000006186) |
SPAC869.11 (Q9URZ4) | YPL265W (S000006186) |
SPAC869.10c (Q9URZ3) | YPL265W (S000006186) |
SPBC19F8.06c (O60170) | YPL265W (S000006186) |
SPAC1039.09 (P40901) | YPL265W (S000006186) |
SPBC1652.02 (Q92367) | YPL265W (S000006186) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||||
GO:0051286 | cell tip | C |
| ||||||||||||
GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||||||||||
GO:0015179 | L-amino acid transmembrane transporter activity | F |
| ||||||||||||
GO:0015181 | arginine transmembrane transporter activity | F |
| ||||||||||||
GO:0015189 | L-lysine transmembrane transporter activity | F |
| ||||||||||||
GO:0015193 | L-proline transmembrane transporter activity | F |
| ||||||||||||
GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||
GO:0003333 | amino acid transmembrane transport | P |
| ||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||
GO:0006808 | regulation of nitrogen utilization | P |
| ||||||||||||
GO:0006865 | amino acid transport | P |
| ||||||||||||
GO:0015807 | L-amino acid transport | P |
| ||||||||||||
GO:0015819 | lysine transport | P |
| ||||||||||||
GO:0015837 | amine transport | P |
| ||||||||||||
GO:0015849 | organic acid transport | P |
| ||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||
GO:0034226 | lysine import | P |
| ||||||||||||
GO:0035524 | proline transmembrane transport | P |
| ||||||||||||
GO:0043091 | L-arginine import | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |