YOGY Home | YOGY Help |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_10411 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0003706 | ligand-regulated transcription factor activity | F |
| ||||||||||||
GO:0005507 | copper ion binding | F |
| ||||||||||||
GO:0001101 | response to acid | P |
| ||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||
GO:0006879 | cellular iron ion homeostasis | P |
| ||||||||||||
GO:0006914 | autophagy | P |
| ||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0046688 | response to copper ion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC584.02 (O94588) | YPR008W (S000006212) |
SPAC31A2.11c (Q09728) | YPR008W (S000006212) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000978 |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
GO:0005507 | copper ion binding | F |
| ||||||||||
GO:0001101 | response to acid | P |
| ||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||
GO:0006879 | cellular iron ion homeostasis | P |
| ||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0050801 | ion homeostasis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |