| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1725 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0071786 |
| ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0032541 | cortical endoplasmic reticulum | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009409 | response to cold | P |
| ||||||||||||
| GO:0009414 | response to water deprivation | P |
| ||||||||||||
| GO:0009555 | pollen development | P |
| ||||||||||||
| GO:0009737 | response to abscisic acid stimulus | P |
| ||||||||||||
| GO:0009908 | flower development | P |
| ||||||||||||
| GO:0010507 | negative regulation of autophagy | P |
| ||||||||||||
| GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||
| GO:0042538 | hyperosmotic salinity response | P |
| ||||||||||||
| GO:0051292 | nuclear pore complex assembly | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 76467 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0071786 |
| ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||
| GO:0051292 | nuclear pore complex assembly | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_900 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0071786 |
| ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0032541 | cortical endoplasmic reticulum | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009409 | response to cold | P |
| ||||||||||||
| GO:0009414 | response to water deprivation | P |
| ||||||||||||
| GO:0009555 | pollen development | P |
| ||||||||||||
| GO:0009737 | response to abscisic acid stimulus | P |
| ||||||||||||
| GO:0009908 | flower development | P |
| ||||||||||||
| GO:0010507 | negative regulation of autophagy | P |
| ||||||||||||
| GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||
| GO:0042538 | hyperosmotic salinity response | P |
| ||||||||||||
| GO:0051292 | nuclear pore complex assembly | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC830.08c (Q9UU91) | YPR028W (S000006232) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0071786 |
| ||||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0007029 | endoplasmic reticulum organization | P |
| ||||||||||||
| GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||
| GO:0051292 | nuclear pore complex assembly | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |