YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3224 | ACD-YP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Uncharacterized conserved protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008601 | protein phosphatase type 2A regulator activity | F |
| ||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||
GO:0031929 | TOR signaling cascade | P |
|
HomoloGene cluster | Phylogenetic pattern |
7140 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0000077 | DNA damage checkpoint | P |
| ||||||||
GO:0007165 | signal transduction | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0018991 | oviposition | P |
| ||||||||
GO:0034048 | negative regulation of protein phosphatase type 2A activity | P |
| ||||||||
GO:0040011 | locomotion | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3589 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008601 | protein phosphatase type 2A regulator activity | F |
| ||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||
GO:0018991 | oviposition | P |
| ||||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||||
GO:0040011 | locomotion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC4B3.16 (Q9USK5) | YPR040W (S000006244) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008601 | protein phosphatase type 2A regulator activity | F |
| ||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||
GO:0010389 | regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||
GO:0031929 | TOR signaling cascade | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |