YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2767 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Translation initiation factor 5 (eIF-5) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005850 | eukaryotic translation initiation factor 2 complex | C |
| ||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||
GO:0043614 | multi-eIF complex | C |
| ||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||
GO:0006446 | regulation of translational initiation | P |
| ||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
GO:0042256 | mature ribosome assembly | P |
| ||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
HomoloGene cluster | Phylogenetic pattern |
49610 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005850 | eukaryotic translation initiation factor 2 complex | C |
| ||||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||||
GO:0043614 | multi-eIF complex | C |
| ||||||||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||||||||
GO:0006446 | regulation of translational initiation | P |
| ||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||
GO:0042256 | mature ribosome assembly | P |
| ||||||||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_792 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005850 | eukaryotic translation initiation factor 2 complex | C |
| ||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||
GO:0043614 | multi-eIF complex | C |
| ||||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||||
GO:0006446 | regulation of translational initiation | P |
| ||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0042256 | mature ribosome assembly | P |
| ||||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC2F7.05c (Q09689) | YPR041W (S000006245) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0005850 | eukaryotic translation initiation factor 2 complex | C |
| ||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||
GO:0043614 | multi-eIF complex | C |
| ||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||
GO:0006446 | regulation of translational initiation | P |
| ||||||||||
GO:0042256 | mature ribosome assembly | P |
| ||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |