| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3691 | -CDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Exocyst complex subunit Sec8 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||
| GO:0030427 | site of polarized growth | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||
| GO:0051285 | cell cortex of cell tip | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||
| GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||
| GO:0006897 | endocytosis | P |
| ||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||||||
| GO:0019953 | sexual reproduction | P |
| ||||||||||||
| GO:0051301 | cell division | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 40654 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
| GO:0005768 | endosome | C |
| ||||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||
| GO:0014069 | postsynaptic density | C |
| ||||||||||||||||||||
| GO:0016028 | rhabdomere | C |
| ||||||||||||||||||||
| GO:0030426 | growth cone | C |
| ||||||||||||||||||||
| GO:0030427 | site of polarized growth | C |
| ||||||||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||||||||
| GO:0043005 | neuron projection | C |
| ||||||||||||||||||||
| GO:0043025 | neuronal cell body | C |
| ||||||||||||||||||||
| GO:0043198 | dendritic shaft | C |
| ||||||||||||||||||||
| GO:0043209 | myelin sheath | C |
| ||||||||||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||||||||||
| GO:0045202 | synapse | C |
| ||||||||||||||||||||
| GO:0051285 | cell cortex of cell tip | C |
| ||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||
| GO:0030165 | PDZ domain binding | F |
| ||||||||||||||||||||
| GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||
| GO:0047485 | protein N-terminus binding | F |
| ||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||
| GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||
| GO:0006612 | protein targeting to membrane | P |
| ||||||||||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||||||||||
| GO:0006897 | endocytosis | P |
| ||||||||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||||||
| GO:0007268 | synaptic transmission | P |
| ||||||||||||||||||||
| GO:0007269 | neurotransmitter secretion | P |
| ||||||||||||||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||
| GO:0016080 | synaptic vesicle targeting | P |
| ||||||||||||||||||||
| GO:0016081 | synaptic vesicle docking involved in exocytosis | P |
| ||||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||||
| GO:0019953 | sexual reproduction | P |
| ||||||||||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||
| GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||
| GO:0044091 | membrane biogenesis | P |
| ||||||||||||||||||||
| GO:0048709 | oligodendrocyte differentiation | P |
| ||||||||||||||||||||
| GO:0050803 | regulation of synapse structure and activity | P |
| ||||||||||||||||||||
| GO:0050850 | positive regulation of calcium-mediated signaling | P |
| ||||||||||||||||||||
| GO:0051223 | regulation of protein transport | P |
| ||||||||||||||||||||
| GO:0051301 | cell division | P |
| ||||||||||||||||||||
| GO:0055108 | Golgi to transport vesicle transport | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2938 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||
| GO:0005768 | endosome | C |
| ||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||
| GO:0014069 | postsynaptic density | C |
| ||||||||||||||
| GO:0030426 | growth cone | C |
| ||||||||||||||
| GO:0030427 | site of polarized growth | C |
| ||||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||||
| GO:0043005 | neuron projection | C |
| ||||||||||||||
| GO:0043025 | neuronal cell body | C |
| ||||||||||||||
| GO:0043198 | dendritic shaft | C |
| ||||||||||||||
| GO:0043209 | myelin sheath | C |
| ||||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||||
| GO:0045202 | synapse | C |
| ||||||||||||||
| GO:0051285 | cell cortex of cell tip | C |
| ||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||
| GO:0030165 | PDZ domain binding | F |
| ||||||||||||||
| GO:0032403 | protein complex binding | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||
| GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||
| GO:0006612 | protein targeting to membrane | P |
| ||||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||||
| GO:0006897 | endocytosis | P |
| ||||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||
| GO:0007268 | synaptic transmission | P |
| ||||||||||||||
| GO:0009846 | pollen germination | P |
| ||||||||||||||
| GO:0009860 | pollen tube growth | P |
| ||||||||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||
| GO:0019953 | sexual reproduction | P |
| ||||||||||||||
| GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||
| GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||
| GO:0044091 | membrane biogenesis | P |
| ||||||||||||||
| GO:0048709 | oligodendrocyte differentiation | P |
| ||||||||||||||
| GO:0050850 | positive regulation of calcium-mediated signaling | P |
| ||||||||||||||
| GO:0051223 | regulation of protein transport | P |
| ||||||||||||||
| GO:0051301 | cell division | P |
| ||||||||||||||
| GO:0055108 | Golgi to transport vesicle transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC970.09 (O74562) | YPR055W (S000006259) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
| GO:0000145 | exocyst | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005934 | cellular bud tip | C |
| ||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||
| GO:0030427 | site of polarized growth | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0043332 | mating projection tip | C |
| ||||||||||||
| GO:0051285 | cell cortex of cell tip | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||
| GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||
| GO:0006886 | intracellular protein transport | P |
| ||||||||||||
| GO:0006887 | exocytosis | P |
| ||||||||||||
| GO:0006893 | Golgi to plasma membrane transport | P |
| ||||||||||||
| GO:0006897 | endocytosis | P |
| ||||||||||||
| GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||
| GO:0006906 | vesicle fusion | P |
| ||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||||||
| GO:0019953 | sexual reproduction | P |
| ||||||||||||
| GO:0051301 | cell division | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |