YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0527 | -CDHYP-![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | HMG-box transcription factor |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||||||||||
GO:0005819 | spindle | C |
| ||||||||||||||||||
GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0008013 | beta-catenin binding | F |
| ||||||||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||||||||||
GO:0008301 | DNA bending activity | F |
| ||||||||||||||||||
GO:0010843 | promoter binding | F |
| ||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||
GO:0016564 | transcription repressor activity | F |
| ||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||
GO:0031490 | chromatin DNA binding | F |
| ||||||||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||||||||
GO:0001525 | angiogenesis | P |
| ||||||||||||||||||
GO:0001570 | vasculogenesis | P |
| ||||||||||||||||||
GO:0001706 | endoderm formation | P |
| ||||||||||||||||||
GO:0001944 | vasculature development | P |
| ||||||||||||||||||
GO:0001946 | lymphangiogenesis | P |
| ||||||||||||||||||
GO:0001947 | heart looping | P |
| ||||||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
GO:0002328 | pro-B cell differentiation | P |
| ||||||||||||||||||
GO:0003151 | outflow tract morphogenesis | P |
| ||||||||||||||||||
GO:0006325 | chromatin organization | P |
| ||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0007399 | nervous system development | P |
| ||||||||||||||||||
GO:0007411 | axon guidance | P |
| ||||||||||||||||||
GO:0007417 | central nervous system development | P |
| ||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||
GO:0007531 | mating type determination | P |
| ||||||||||||||||||
GO:0008284 | positive regulation of cell proliferation | P |
| ||||||||||||||||||
GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||||||||||||
GO:0008584 | male gonad development | P |
| ||||||||||||||||||
GO:0009653 | anatomical structure morphogenesis | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||||
GO:0022405 | hair cycle process | P |
| ||||||||||||||||||
GO:0030111 | regulation of Wnt receptor signaling pathway | P |
| ||||||||||||||||||
GO:0030177 | positive regulation of Wnt receptor signaling pathway | P |
| ||||||||||||||||||
GO:0030217 | T cell differentiation | P |
| ||||||||||||||||||
GO:0030238 | male sex determination | P |
| ||||||||||||||||||
GO:0030308 | negative regulation of cell growth | P |
| ||||||||||||||||||
GO:0031648 | protein destabilization | P |
| ||||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||
GO:0035050 | embryonic heart tube development | P |
| ||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||
GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||
GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||
GO:0043280 | positive regulation of caspase activity | P |
| ||||||||||||||||||
GO:0043534 | blood vessel endothelial cell migration | P |
| ||||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||||
GO:0045892 | negative regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||
GO:0050821 | protein stabilization | P |
| ||||||||||||||||||
GO:0060070 | canonical Wnt receptor signaling pathway | P |
| ||||||||||||||||||
GO:0060214 | endocardium formation | P |
| ||||||||||||||||||
GO:0060828 | regulation of canonical Wnt receptor signaling pathway | P |
| ||||||||||||||||||
GO:0060836 | lymphatic endothelial cell differentiation | P |
| ||||||||||||||||||
GO:0060913 | cardiac cell fate determination | P |
| ||||||||||||||||||
GO:0060914 | heart formation | P |
| ||||||||||||||||||
GO:0060956 | endocardial cell differentiation | P |
| ||||||||||||||||||
GO:0061028 | establishment of endothelial barrier | P |
| ||||||||||||||||||
GO:0090090 | negative regulation of canonical Wnt receptor signaling pathway | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_14487 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Danio rerio (Dre) | dre27956 | ENSDARP00000022196 | |
Homo sapiens (Hsa) | hsa26506 | ENSP00000244745 (SOX4) | Q06945 |
Homo sapiens (Hsa) | hsa19625 | ENSP00000347646 (SOX12) | O15370 |
Rattus norvegicus (Rno) | rno19984 | ENSRNOP00000009852 (RGD:1586313) | |
Saccharomyces cerevisiae (Sce) | sce6520 | YPR065W (S000006269) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||
GO:0008301 | DNA bending activity | F |
| ||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |