| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3217 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Protein tyrosine phosphatase |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005625 | soluble fraction | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||
| GO:0009570 | chloroplast stroma | C |
| ||||||||||||
| GO:0004725 | protein tyrosine phosphatase activity | F |
| ||||||||||||
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | F |
| ||||||||||||
| GO:0042802 | identical protein binding | F |
| ||||||||||||
| GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 121664 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||
| GO:0009570 | chloroplast stroma | C |
| ||||||||||||
| GO:0004725 | protein tyrosine phosphatase activity | F |
| ||||||||||||
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | F |
| ||||||||||||
| GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_1179 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||
| GO:0009570 | chloroplast stroma | C |
| ||||||||||||||||||
| GO:0019717 | synaptosome | C |
| ||||||||||||||||||
| GO:0003993 | acid phosphatase activity | F |
| ||||||||||||||||||
| GO:0004725 | protein tyrosine phosphatase activity | F |
| ||||||||||||||||||
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | F |
| ||||||||||||||||||
| GO:0016791 | phosphatase activity | F |
| ||||||||||||||||||
| GO:0017124 | SH3 domain binding | F |
| ||||||||||||||||||
| GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||
| GO:0016311 | dephosphorylation | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC1071.12c (P41893) | YPR073C (S000006277) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005829 | cytosol | C |
| ||||||||
| GO:0004725 | protein tyrosine phosphatase activity | F |
| ||||||||
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | F |
| ||||||||
| GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||
| GO:0007165 | signal transduction | P |
| ||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |