YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1043 | ACDHYP-![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Ca2+-binding transmembrane protein LETM1/MRS7 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0071805 |
| ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||||||||
GO:0044455 | mitochondrial membrane part | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0005509 | calcium ion binding | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0006813 | potassium ion transport | P |
| ||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0015992 | proton transport | P |
| ||||||||||||||
GO:0030007 | cellular potassium ion homeostasis | P |
| ||||||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||
GO:0042407 | cristae formation | P |
| ||||||||||||||
GO:0051204 | protein insertion into mitochondrial membrane | P |
|
HomoloGene cluster | Phylogenetic pattern |
56320 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0071805 |
| ||||||||||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||||||||||
GO:0031966 | mitochondrial membrane | C |
| ||||||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||||||
GO:0005432 | calcium:sodium antiporter activity | F |
| ||||||||||||||||||||||
GO:0005509 | calcium ion binding | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
GO:0006813 | potassium ion transport | P |
| ||||||||||||||||||||||
GO:0006851 | mitochondrial calcium ion transport | P |
| ||||||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
GO:0015992 | proton transport | P |
| ||||||||||||||||||||||
GO:0030007 | cellular potassium ion homeostasis | P |
| ||||||||||||||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||||||
GO:0042407 | cristae formation | P |
| ||||||||||||||||||||||
GO:0051204 | protein insertion into mitochondrial membrane | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1356 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0071805 |
| ||||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||||
GO:0020011 | apicoplast | C |
| ||||||||||||||||
GO:0031966 | mitochondrial membrane | C |
| ||||||||||||||||
GO:0044455 | mitochondrial membrane part | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0005432 | calcium:sodium antiporter activity | F |
| ||||||||||||||||
GO:0005509 | calcium ion binding | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0006813 | potassium ion transport | P |
| ||||||||||||||||
GO:0006851 | mitochondrial calcium ion transport | P |
| ||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0015992 | proton transport | P |
| ||||||||||||||||
GO:0030007 | cellular potassium ion homeostasis | P |
| ||||||||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||
GO:0051204 | protein insertion into mitochondrial membrane | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23C11.17 (O13920) | YPR125W (S000006329) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0071805 |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0006813 | potassium ion transport | P |
| ||||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||||
GO:0015992 | proton transport | P |
| ||||||||||
GO:0030007 | cellular potassium ion homeostasis | P |
| ||||||||||
GO:0051204 | protein insertion into mitochondrial membrane | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |